REVIEW STEAM DECK OLED
xboxone
Senin, 04 Dec 2023
Valve baru saja memperkenalkan Steam Deck terbaru mereka yang sekarang punya layar lebih besar, sudah menggunakan panel layar OLED, refresh rate 90Hz, RAM lebih kencang, sudah menggunakan WiFi 6E Tri Band.
Apakah worth it upgrade dari Steam Deck LCD ke Steam Deck OLED?
Mari kita cari tahu bersama!
Kita perhatikan terlebih dahulu spesifikasi dari kedua Steam Deck ini.
Main Spec. | Steam Deck OLED | Steam Deck LCD |
---|---|---|
APU | 6 nm AMD APU CPU: Zen 2 4c/8t, 2.4-3.5GHz (up to 448 GFlops FP32) GPU: 8 RDNA 2 CUs, 1.6GHz (1.6 TFlops FP32) APU power: 4-15W | 7 nm AMD APU CPU: Zen 2 4c/8t, 2.4-3.5GHz (up to 448 GFlops FP32) GPU: 8 RDNA 2 CUs, 1.6GHz (1.6 TFlops FP32) APU power: 4-15W |
RAM | 16 GB LPDDR5 on-board RAM (6400 MT/s quad 32-bit channels) | 16 GB LPDDR5 on-board RAM (5500 MT/s quad 32-bit channels) |
Storage | Steam Deck 1TB NVMe SSD | 2TB NVMe (User Upgrade) |
Display | Resolution 1280 x 800 x RGB Type HDR OLED Display size 7.4” diagonal Maximum Brightness 1,000 nits peak brightness (HDR) 600 nits (SDR) Contrast ratio > 1,000,000 : 1 Color gamut 110% P3 Refresh rate up to 90Hz Response time <0.1 ms High performance touch | Resolution 1280 x 800 X RGB Type Optically bonded IPS LCD for enhanced readability Display size 7" diagonal Brightness 400 nits typical Refresh rate 60Hz Touch enabled Yes |
Connectivity | Bluetooth 5.3 (support for controllers, accessories and audio) Dedicated bluetooth antenna Tri-band Wi-Fi 6E radio, 2.4GHz, 5GHz, and 6GHz 2 x 2 MIMO, IEEE 802.11a/b/g/n/ac/ax | Bluetooth 5.0 (support for controllers, accessories and audio) Dual-band Wi-Fi radio, 2.4GHz and 5GHz, 2 x 2 MIMO, IEEE 802.11a/b/g/n/ac |
Power | Input PD3.0 Type C power supply, 45W 2.5m cable 50Whr battery. 3-12 hours of gameplay | Input PD3.0 Type C power supply, 45W 1.5m cable 40Whr battery. 2 - 8 hours of gameplay |
Weight | Approx. 640 grams | Approx. 669 grams |
Baca ini juga :
» Review ASUS Vivobook 16X K3605
» Review WD_BLACK SN850X dan WD_BLACK P40
» Review ROG Zephyrus G16 (2024) GA605 GA605WV
» Review ROG Ally X
» Review HP Envy x360 14-fa0888AU
» Review Acer Predator Helios 18 (PH18-72-9IET)
» Review MSI Claw A1M-006ID
» Review Predator Helios Neo 16 PHN16-72 97QT
BACA JUGA BERITA INI