REVIEW ROG STRIX G16 (2024) G614 G614JVR
-
Kamis, 14 Mar 2024
ASUS ROG kalau bikin laptop gaming performa tinggi emang gak pernah nanggung, selalu ngasih yang terbaik buat gamer, termasuk laptop yang satu ini, laptop gaming terbaru untuk 2024.
Udah pake Intel® Core™ i9 generasi ke-14 dan RTX™ 40 Series.
Ini adalah ASUS ROG Strix G16 (2024) WORLD'S BEST PERFORMANCE 16 INCH GAMING LAPTOP WITH TRI-FAN TECHNOLOGY.
Gak cuma speknya doang yang tinggi, laptop ini juga sudah include Game Pass, Kamu bisa mainkan 100 lebih game berkualitas tinggi termasuk EA Play dan 3 Bulan PC Game Pass di laptop ini. Nanti kita bakal benchmark laptop ini pake game dari Game Pass juga.
Kita lihat dulu spesifikasi:
Main Spec | ROG Strix G16 (2024) G614 G614JVR-I946C6G-O |
---|---|
Sistem Operasi | Windows 11 Home |
Prosesor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
GPU | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Tampilan | ROG Nebula Display, 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), IPS-level, anti-glare display, DCI-P3 100%, Refresh Rate 240Hz, Response Time 3ms, G-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus, Support Dolby Vision HDR |
Memori | 2x8GB DDR5-5600 SO-DIMM, Max Capacity 32GB, Support dual channel memory |
Penyimpanan | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Port I/O | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™ |
Keyboard dan Touchpad | Backlit Chiclet Keyboard Per-Key RGB, Support NumberPad, Touchpad |
Kamera | 720P HD |
Audio | Smart Amp Technology, Dolby Atmos, AI noise-canceling technology, Hi-Res certification (for headphone), Support Microsoft Cortana near field/far field, Built-in array microphone, 2-speaker system with Smart Amplifier Technology |
Jaringan dan Komunikasi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
Baterai | 90WHrs, 4S1P, 4-cell Li-ion |
Suplai Daya | ø6.0; 240W AC Adaptor; Output: 20V DC, 12A, 240W; Input: 100~240C AC 50/60Hz universal |
Dimensi dan Berat | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20"), 2.50 Kg ( lbs) |
Baca ini juga :
» Review ASUS Vivobook 16X K3605
» Review ROG Crosshair X870E Hero
» Review WD_BLACK SN850X dan WD_BLACK P40
» Review ROG Zephyrus G16 (2024) GA605 GA605WV
» Review HP Envy x360 14-fa0888AU
» Review Acer Predator Helios 18 (PH18-72-9IET)
» Review MSI Claw A1M-006ID
» Review ASUS BTF ECOSYSTEM
BACA JUGA BERITA INI