Kalau kamu butuh device yang pas buat ngonten dimana aja dan kapan aja biar gak ketinggalan hype di sosmed plus ada dukungan AI-nya juga, udah pake Intel® Core™ Ultra dan RTX 40 Series!
Laptop yang satu ini pasti cocok banget buat kamu, bentuknya ringkas tapi performanya ganas!
Ini adalah ASUS ROG Zephyrus G16 2024, laptop tipis desain manis pastinya cocok buat kamu si paling dinamis!
Berikut adalah spesifikasi dari ASUS ROG Zephyrus G16 2024.
Main Spec | ROG Zephyrus G16 (2024) GU605 GU605MZ-I948OLLG-O |
---|---|
Sistem Operasi | Windows 11 Home |
Prosesor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Integrated Graphics | Intel® Core™ Ultra 9 Graphics |
GPU | NVIDIA® GeForce RTX™ 4080 Laptop GPU ROG Boost: 1970MHz* at 115W (1920MHz Boost Clock+50MHz OC, 95W+20W Dynamic Boost) 12GB GDDR6 |
Neural Processor | Intel® AI Boost NPU |
Memori | 32GB LPDDR5X 7467 on board |
Display | ROG Nebula Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio OLED Glossy display DCI-P3: 100% Refresh Rate 240Hz Response Time 0.2ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR |
Penyimpanan | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
Port/IO | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x card reader (SD) (UHS-II, 312MB/s) |
Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Kamera | 1080P FHD IR Camera for Windows Hello |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Konektivitas | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
Power | Baterai 90WHrs, 4S1P, 4-cell Li-ion Charger Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Dimensi & Bobot | PxLxT 35.4cm x 24.6cm x 1.49cm, 1.85Kg |
Baca ini juga :
» Review ASUS Vivobook 16X K3605
» Review ROG Crosshair X870E Hero
» Review WD_BLACK SN850X dan WD_BLACK P40
» Review ROG Zephyrus G16 (2024) GA605 GA605WV
» Review Acer Predator Helios 18 (PH18-72-9IET)
» Review MSI Claw A1M-006ID
» Review ASUS BTF ECOSYSTEM
» Review Predator Helios Neo 16 PHN16-72 97QT